| Line Item | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | YTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ▶ Revenue | |||||||||||||
| Sales Revenue | £23,336 | £34,358 | £38,497 | £41,854 | £31,709 | £23,488 | £24,725 | £46,506 | £27,678 | £30,548 | £28,812 | £62,570 | £414,081 |
| ▶ Cost of Goods | |||||||||||||
| Trade Materials | (£13,748) | (£11,786) | (£21,084) | (£15,693) | (£21,550) | (£24,155) | (£33,305) | (£27,477) | (£38,428) | (£22,221) | (£36,114) | (£33,629) | (£299,188) |
| Gross ProfitGross Profit = sales minus the cost of materials and direct job costs. It's profit before office and running costs. | £9,589 | £22,572 | £17,413 | £26,161 | £10,159 | (£667) | (£8,581) | £19,029 | (£10,750) | £8,328 | (£7,302) | £28,941 | £114,893 |
| Gross Margin %Gross Margin % is gross profit shown as a percentage of sales. It tells you how much of each £1 of work is kept after direct costs. | 41.1% | 65.7% | 45.2% | 62.5% | 32.0% | -2.8% | -34.7% | 40.9% | -38.8% | 27.3% | -25.3% | 46.3% | 27.7% |
| ▶ Operating Expenses | |||||||||||||
| Total OpExOperating Expenses (OpEx) are the costs of running the business that aren't tied to a single job — things like office, admin, insurance and vehicles. | (£9,829) | (£8,716) | (£10,544) | (£8,928) | (£9,738) | (£12,940) | (£8,182) | (£8,739) | (£13,538) | (£11,277) | (£6,839) | (£15,852) | (£125,123) |
| ▶ Profitability | |||||||||||||
| EBITDAEBITDA is operating profit before interest, tax and accounting write-downs — a clean measure of how profitable the core trading is. | (£240) | £13,855 | £6,869 | £17,233 | £421 | (£13,606) | (£16,763) | £10,290 | (£24,288) | (£2,949) | (£14,140) | £13,089 | (£10,230) |
| EBITDA Margin %EBITDA Margin % is operating profit as a percentage of sales. M&E contractors typically aim for 12–18%. | -1.0% | 40.3% | 17.8% | 41.2% | 1.3% | -57.9% | -67.8% | 22.1% | -87.8% | -9.7% | -49.1% | 20.9% | -2.5% |
| NET PROFITNet Profit is the final bottom line — what's left after every cost. This is the money the business actually keeps. | (£240) | £11,223 | £5,564 | £13,959 | £341 | (£13,606) | (£16,763) | £8,335 | (£24,288) | (£2,949) | (£14,140) | £10,602 | (£21,964) |
| Net Margin %Net Margin % is net profit as a percentage of sales — the share of every £1 of work kept after all costs. | -1.0% | 32.7% | 14.5% | 33.4% | 1.1% | -57.9% | -67.8% | 17.9% | -87.8% | -9.7% | -49.1% | 16.9% | -5.3% |
Say a job costs you £88 to do and you charge the client £100. You keep £12. That £12 is the same money - these two numbers just measure it differently.
In short: markup is on top of cost, margin is part of the price. The green or red tag shows how each job is really doing against the margin you originally quoted - green is better than planned, red is worse.
Price a single job properly. Enter what the job costs you and the calculator works out the quote that covers your costs, your share of overheads, a risk buffer, and the profit you want to keep. The overhead, jobs-per-month and target margin are pre-filled from your live dashboard - change anything to explore.