| Line Item | Jan | Feb | Mar | Apr | May | YTD |
|---|---|---|---|---|---|---|
| ▶ Revenue | ||||||
| Sales Revenue | £31,827 | £32,729 | £75,648 | £95,726 | £108,668 | £344,598 |
| ▶ Cost of Goods | ||||||
| Trade Materials | (£27,949) | (£40,490) | (£39,400) | (£64,364) | (£57,593) | (£229,796) |
| Gross ProfitGross Profit = sales minus the cost of materials and direct job costs. It's profit before office and running costs. | £3,878 | (£7,762) | £36,248 | £31,362 | £51,075 | £114,802 |
| Gross Margin %Gross Margin % is gross profit shown as a percentage of sales. It tells you how much of each £1 of work is kept after direct costs. | 12.2% | -23.7% | 47.9% | 32.8% | 47.0% | 33.3% |
| ▶ Operating Expenses | ||||||
| Total OpExOperating Expenses (OpEx) are the costs of running the business that aren't tied to a single job — things like office, admin, insurance and vehicles. | (£13,844) | (£8,518) | (£16,328) | (£19,093) | (£13,838) | (£71,623) |
| ▶ Profitability | ||||||
| EBITDAEBITDA is operating profit before interest, tax and accounting write-downs — a clean measure of how profitable the core trading is. | (£9,967) | (£16,280) | £19,920 | £12,269 | £37,238 | £43,179 |
| EBITDA Margin %EBITDA Margin % is operating profit as a percentage of sales. M&E contractors typically aim for 12–18%. | -31.3% | -49.7% | 26.3% | 12.8% | 34.3% | 12.5% |
| NET PROFITNet Profit is the final bottom line — what's left after every cost. This is the money the business actually keeps. | (£9,967) | (£16,280) | £16,134 | £9,939 | £30,163 | £34,976 |
| Net Margin %Net Margin % is net profit as a percentage of sales — the share of every £1 of work kept after all costs. | -31.3% | -49.7% | 21.3% | 10.4% | 27.8% | 10.2% |
Say a job costs you £88 to do and you charge the client £100. You keep £12. That £12 is the same money - these two numbers just measure it differently.
In short: markup is on top of cost, margin is part of the price. The green or red tag shows how each job is really doing against the margin you originally quoted - green is better than planned, red is worse.
Price a single job properly. Enter what the job costs you and the calculator works out the quote that covers your costs, your share of overheads, a risk buffer, and the profit you want to keep. The overhead, jobs-per-month and target margin are pre-filled from your live dashboard - change anything to explore.